<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smile4Friends &#187; videos</title>
	<atom:link href="http://blog.smile4friends.com/tag/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smile4friends.com</link>
	<description>Your one stop for Fun!</description>
	<lastBuildDate>Sat, 14 Aug 2010 13:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trampoline Dog</title>
		<link>http://blog.smile4friends.com/2010/03/05/trampoline-dog/</link>
		<comments>http://blog.smile4friends.com/2010/03/05/trampoline-dog/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:20:56 +0000</pubDate>
		<dc:creator>Smile4Friends</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[trampoline]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.smile4friends.com/?p=172</guid>
		<description><![CDATA[This dog doesn&#8217;t really understand the point of a trampoline. Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://blog.smile4friends.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.smile4friends.com/2010/03/05/trampoline-dog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet 2009</title>
		<link>http://blog.smile4friends.com/2010/02/09/internet-2009/</link>
		<comments>http://blog.smile4friends.com/2010/02/09/internet-2009/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:08:03 +0000</pubDate>
		<dc:creator>Smile4Friends</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[adwares]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.smile4friends.com/?p=69</guid>
		<description><![CDATA[What happened with the Internet in 2009? How many websites were added? How many emails were sent? How many Internet users were there? This post will answer all of those questions and many more. Email * 90 trillion – The number of emails sent on the Internet in 2009. * 247 billion – Average number [...]<br /><div><img src="http://blog.smile4friends.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.5" /></div><div>Rating: 7.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.smile4friends.com/2010/02/09/internet-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

